State and territory permit requirements, permitted equipment and take limits.
| State / territory | Permit | Legislation | Official portal |
|---|---|---|---|
| Victoria | Miner's Right (~$28.60, 10 years) | Mineral Resources (SD) Act 1990 | resources.vic.gov.au |
| NSW | No general licence; State forest permit required | Mining Act 1992 | resources.nsw.gov.au |
| Queensland | Fossicking Licence (mandatory) | Mineral Resources Act 1989 | qld.gov.au |
| Western Australia | Miner's Right (mandatory) | Mining Act 1978 | wa.gov.au |
| South Australia | No permit; landowner permission required | Mining Act 1971 | energymining.sa.gov.au |
| Tasmania | Prospecting licence outside declared areas | Mineral Resources Dev. Act 1995 | mrt.tas.gov.au |
| Northern Territory | Miner's Right or authority under Mineral Titles Act | Mineral Titles Act 2010 | nt.gov.au |
| Material | Daily limit |
|---|---|
| Mineral-bearing material | 10 kg |
| Gold nuggets (10 g or greater) | 5 nuggets |
| Gold (other forms) | 50 grams |
Penalty for fossicking in NSW State forests without permit: up to $2,200.